DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | SOL So1111…112 SOL | $110.26 | 0 | +1.19% | −7.81% | $66.91B | $30.29M | $8.93M |
| 2 | USDC EPjFWd…t1v SOL | $0.9999 | 0 | −0.0017% | −0.01% | $73.15B | $30.29M | $8.93M |
| 3 | SPCX SPCXxc…mGb SOL | $163.62 | 0 | +0.51% | +2.79% | $7.42M | $10.78M | $1.9M |
| 4 | WETH 0x0bd7…d73 RH | $2.51k | 0 | +0.86% | −6.68% | $96.12M | $44.32M | $13.94M |
| 5 | CYBERLEEK ApZuxd…bKg SOL | $0.0₂5233 | 0 | +154.96% | +365.06% | $3.82M | $7.33M | $572k |
| 6 | USDG 0x5fc5…168 RH | $1.00 | 0 | +0.033% | +0.03% | $3.14B | $44.32M | $13.94M |
| 7 | STRK HsRpHQ…Coz SOL | $0.1057 | 0 | +51.88% | +102.66% | $784.86M | $3.81M | $118.6k |
| 8 | Altai Gyk9Z9…ump SOL | $0.0₂1191 | 0 | +2480.25% | — | $1.17M | $13.87M | $67.1k |
| 9 | cbBTC 0xcbb7…3bf BASE | $83.07k | 0 | +0.92% | −1.81% | $3.93B | $32.05M | $8.1M |
| 10 | Pepper 9g4Pib…ump SOL | $0.0₃353 | 0 | +666.41% | — | $340.32k | $1.75M | $28.6k |
| 11 | PUMP pumpCm…Dfn SOL | $0.0₂5456 | 0 | +0.53% | −13.59% | $1.93B | $3.1M | $12.95M |
| 12 | HYPE 98sMhv…h5g SOL | $85.66 | 0 | +2.05% | −4.32% | $61.49M | $2.71M | $1.18M |
| 13 | WETH 0xc02a…cc2 ETH | $2.51k | 0 | +0.86% | −6.64% | $5.45B | $10.81M | $70.91M |
| 14 | CARDS CARDSc…Yjp SOL | $0.3112 | 0 | +6.19% | +7.64% | $278.44M | $2.1M | $2.58M |
| 15 | AERO 0x9401…631 BASE | $0.9376 | 131 | +17.12% | −4.98% | $941.96M | $6.65M | $23.94M |
| 16 | SPCXx Xs3oZw…pH8 SOL | $163.72 | 0 | +0.59% | +2.93% | $47.99M | $1.85M | $241.3k |











