DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | STONK 6GmAFS…Ngx SOL | $0.1333 | 0 | +10.17% | +12.38% | $104.55M | $7.34M | $3.08M |
| 2 | SOL So1111…112 SOL | $101.50 | 0 | +0.37% | −2.98% | $61.6B | $88.92M | $27.11M |
| 3 | USDC EPjFWd…t1v SOL | $0.9997 | 0 | −0.013% | −0.01% | $71.53B | $88.92M | $95.3M |
| 4 | WETH 0x0bd7…d73 RH | $2.33k | 0 | −0.39% | −3.73% | $93.51M | $150.03M | $55.33M |
| 5 | USDG 0x5fc5…168 RH | $0.9997 | 0 | −0.062% | −0.01% | $3.14B | $150.03M | $53.76M |
| 6 | LAUNCH AhBidG…j6C SOL | $0.0₂2073 | 0 | −20.75% | — | $2.05M | $2.08M | $368k |
| 7 | WETH 0xc02a…cc2 ETH | $2.33k | 0 | −0.38% | −3.72% | $5.21B | $31.02M | $100.28M |
| 8 | WHYPE 0x5555…555 HYPE | $77.13 | 0 | +0.94% | −2.33% | $261.15M | $27.22M | $3.4M |
| 9 | WETH 0x82af…ab1 ARB | $2.33k | 0 | −0.37% | −3.73% | $276.13M | $54.72M | $19.82M |
| 10 | WBNB 0xbb4c…95c BSC | $741.69 | 0 | −0.017% | +2.28% | $1.13B | $95.46M | $45.15M |
| 11 | WETH 7vfCXT…oxs SOL | $2.33k | 0 | −0.12% | −3.55% | $107.43M | $6.42M | $7.49M |
| 12 | ZEC A7bdiY…XaS SOL | $1.22k | 0 | +0.65% | +7.47% | $126.18M | $7.71M | $5.65M |
| 13 | WETH 0x4200…006 BASE | $2.33k | 0 | −0.27% | −3.68% | $667M | $75.62M | $44.82M |
| 14 | USDC 0xa0b8…b48 ETH | $0.9997 | 0 | −0.014% | −0.01% | $71.53B | $31.02M | $236M |
| 15 | USDT 0x55d3…955 BSC | $0.9985 | 0 | −0.036% | −0.04% | $9.17B | $95.46M | $208.99M |
| 16 | RAYPAD 5YEk5a…ray SOL | $0.0₃5668 | 0 | +1273.91% | — | $566.8k | $1.65M | $54.6k |











