DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | SOL So1111…112 SOL | $104.30 | 0 | −2.38% | −9.69% | $63.3B | $146.64M | $6.18M |
| 2 | ASTER 0x000a…56a BSC | $0.6978 | 0 | −1% | −0.95% | $1.89B | $1.11M | $702.3k |
| 3 | WETH 0x0bd7…d73 RH | $2.41k | 0 | −3.93% | −6.1% | $98.09M | $275.78M | $16.2M |
| 4 | USDC EPjFWd…t1v SOL | $0.9999 | 0 | −0.002% | +0.01% | $72.89B | $146.64M | $6.18M |
| 5 | USDG 0x5fc5…168 RH | $1.00 | 0 | +0.017% | 0% | $3.12B | $275.78M | $16.2M |
| 6 | WETH 0x4200…006 BASE | $2.41k | 0 | −3.65% | −6.09% | $672.58M | $103.36M | $38.28M |
| 7 | USDC 0x8335…913 BASE | $0.9999 | 0 | −0.0014% | +0.01% | $72.89B | $103.36M | $38.28M |
| 8 | WETH 0xc02a…cc2 ETH | $2.41k | 0 | −3.93% | −6.14% | $5.32B | $45.47M | $60.13M |
| 9 | WETH 7vfCXT…oxs SOL | $2.41k | 0 | −3.8% | −6.05% | $106.7M | $15.32M | $2.95M |
| 10 | TSF 36UT1i…ump SOL | $0.0₄6766 | 0 | +51.62% | — | $66.03k | $6.38M | $13.6k |
| 11 | WOLFPACK 0x5199…000 RH | $0.0₂2181 | 0 | +51572.15% | — | $2.18M | $4.89M | $79.4k |
| 12 | USDC 0xa0b8…b48 ETH | $0.9999 | 0 | −0.0031% | +0.01% | $72.89B | $45.47M | $60.13M |
| 13 | CARDS CARDSc…Yjp SOL | $0.3252 | 0 | +17.62% | −0.42% | $293.49M | $4.19M | $2.75M |
| 14 | WETH 0x82af…ab1 ARB | $2.41k | 0 | −3.91% | −6.13% | $275.78M | $53.75M | $11.54M |
| 15 | smol HzPRXM…ump SOL | $0.0₃5177 | 0 | +1081.48% | — | $496.87k | $2.78M | $35.6k |
| 16 | WHYPE 0x5555…555 HYPE | $80.71 | 0 | −1.03% | −7.66% | $418.36M | $34.51M | $4.02M |











