DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | SOL So1111…112 SOL | $115.73 | 0 | −4.68% | −1.89% | $70.24B | $120.25M | $9.01M |
| 2 | USDC EPjFWd…t1v SOL | $0.9998 | 0 | −0.012% | −0.02% | $74.23B | $120.25M | $9.01M |
| 3 | WETH 0x0bd7…d73 RH | $2.57k | 0 | −4.89% | −4.32% | $98.15M | $245.62M | $14.04M |
| 4 | USDG 0x5fc5…168 RH | $1.00 | 0 | −0.0067% | −0.02% | $3.19B | $245.62M | $14.04M |
| 5 | WETH 0x4200…006 BASE | $2.57k | 0 | −4.55% | −4.01% | $685.54M | $72.86M | $61.31M |
| 6 | USDC 0x8335…913 BASE | $0.9998 | 0 | −0.011% | −0.02% | $74.23B | $72.86M | $61.31M |
| 7 | STONK 6GmAFS…Ngx SOL | $0.1598 | 0 | −26.05% | −15.01% | $127.64M | $6.93M | $1M |
| 8 | WETH 0xc02a…cc2 ETH | $2.57k | 0 | −4.93% | −4.36% | $5.56B | $54.49M | $71.19M |
| 9 | WLD WLDTE7…rFn SOL | $0.5159 | 0 | −0.035% | — | $471.01k | $5.79M | $118.3k |
| 10 | RAY 4k3Dyj…X6R SOL | $2.49 | 0 | +10.69% | +11.35% | $672.04M | $30.71M | $2.75M |
| 11 | MET METvsv…WQL SOL | $0.4558 | 0 | +37.68% | +2.44% | $254.16M | $7.72M | $1.82M |
| 12 | USDC 0xa0b8…b48 ETH | $0.9998 | 0 | −0.012% | −0.02% | $74.23B | $54.49M | $71.19M |
| 13 | WHYPE 0x5555…555 HYPE | $87.59 | 0 | −4.57% | −3.87% | $454.01M | $36.14M | $7.73M |
| 14 | PUMP pumpCm…Dfn SOL | $0.0₂6121 | 0 | −0.56% | +3.32% | $2.17B | $9.35M | $13.67M |
| 15 | USDt 0xdac1…ec7 ETH | $0.9995 | 0 | −0.048% | 0% | $183.99B | $36.21M | $13.33M |
| 16 | cbBTC 0xcbb7…3bf BASE | $83.28k | 0 | −2.5% | −0.49% | $3.93B | $39.03M | $7.86M |


