DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | SOL So1111…112 SOL | $110.43 | 0 | +0.24% | −8.95% | $67.02B | $53.64M | $8.47M |
| 2 | USDC EPjFWd…t1v SOL | $0.9999 | 0 | +0.00085% | −0.01% | $72.99B | $53.64M | $8.47M |
| 3 | WETH 0x0bd7…d73 RH | $2.52k | 0 | +0.69% | −6.68% | $94.48M | $77.49M | $13.36M |
| 4 | USDG 0x5fc5…168 RH | $1.00 | 0 | −0.016% | −0.01% | $3.14B | $77.49M | $13.36M |
| 5 | DOPE 33jENU…ump SOL | $0.0₂1488 | 0 | +3155.71% | — | $1.47M | $9.22M | $67k |
| 6 | BONK DezXAZ…263 SOL | $0.0₅3462 | 0 | +0.8% | −10.12% | $304.62M | $2.01M | $214.7k |
| 7 | baton Hg5Ja5…ump SOL | $0.01656 | 0 | +22.41% | +73.23% | $16.54M | $1.71M | $666.7k |
| 8 | Nuts BXuuLQ…LxB SOL | $0.0₃1969 | 0 | +323.23% | — | $189.69k | $2.48M | $21.7k |
| 9 | PUMP pumpCm…Dfn SOL | $0.0₂5496 | 0 | −0.41% | −15.76% | $1.95B | $3.72M | $13M |
| 10 | WETH 0xc02a…cc2 ETH | $2.52k | 0 | +0.63% | −6.67% | $5.5B | $17.76M | $71.49M |
| 11 | WHYPE 0x5555…555 HYPE | $85.78 | 0 | +0.43% | −5.44% | $444.66M | $16.67M | $6.04M |
| 12 | cbBTC 0xcbb7…3bf BASE | $83.3k | 0 | +0.29% | −2.78% | $3.95B | $39M | $7.32M |
| 13 | STRK HsRpHQ…Coz SOL | $0.1145 | 0 | +9.4% | +100.65% | $849.89M | $7.11M | $101.5k |
| 14 | SPCX SPCXxc…mGb SOL | $163.95 | 0 | +0.21% | +2.96% | $7.54M | $6.04M | $2.24M |
| 15 | RAY 4k3Dyj…X6R SOL | $2.38 | 53 | +0.27% | +10.86% | $642.75M | $5.81M | $2.59M |
| 16 | WBNB 0xbb4c…95c BSC | $750.88 | 0 | +0.091% | −5.17% | $1.16B | $46.43M | $10.01M |











