DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | SOL So1111…112 SOL | $103.14 | 0 | +0.58% | −6.75% | $62.6B | $91.97M | $20.73M |
| 2 | USDC EPjFWd…t1v SOL | $0.9999 | 0 | +0.004% | 0% | $72.54B | $91.97M | $93.71M |
| 3 | WETH 0x0bd7…d73 RH | $2.39k | 0 | +0.13% | −5.53% | $94.6M | $137.54M | $61.53M |
| 4 | WETH 0x4200…006 BASE | $2.39k | 0 | +0.32% | −5.31% | $673.07M | $66.15M | $58.36M |
| 5 | USDC 0x8335…913 BASE | $0.9999 | 0 | +0.00065% | 0% | $72.54B | $66.15M | $108.52M |
| 6 | USDG 0x5fc5…168 RH | $1.00 | 0 | −0.0033% | −0.02% | $3.08B | $137.54M | $59.1M |
| 7 | WETH 0xc02a…cc2 ETH | $2.39k | 0 | +0.16% | −5.51% | $5.26B | $27.56M | $103.95M |
| 8 | PUMP pumpCm…Dfn SOL | $0.0₂4056 | 0 | −6.39% | −22.45% | $1.44B | $4.09M | $15.36M |
| 9 | TTWO TTWofw…bKo SOL | $210.94 | 0 | +2.71% | −5.67% | $1.32M | $2.43M | $380.3k |
| 10 | USDC 0xa0b8…b48 ETH | $0.9999 | 0 | +0.00024% | 0% | $72.54B | $27.56M | $236.8M |
| 11 | WHYPE 0x5555…555 HYPE | $78.05 | 0 | +0.19% | −9.07% | $264.28M | $21.29M | $3.33M |
| 12 | ZEC A7bdiY…XaS SOL | $1.1k | 0 | −2.04% | −12.31% | $111.74M | $4.39M | $4.35M |
| 13 | WETH 0x82af…ab1 ARB | $2.39k | 0 | +0.14% | −5.52% | $276.55M | $32.93M | $19.84M |
| 14 | cbBTC 0xcbb7…3bf BASE | $81.54k | 0 | +0.64% | −2.07% | $3.92B | $20.85M | $62.54M |
| 15 | WBNB 0xbb4c…95c BSC | $716.36 | 0 | +0.34% | −4.55% | $1.11B | $52.32M | $46.65M |
| 16 | WETH 7vfCXT…oxs SOL | $2.39k | 0 | +0.1% | −5.41% | $106.4M | $7.71M | $7.91M |











