DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | TRUMP 6p6xgH…iPN SOL | $1.68 | 69 | +3.24% | −4.32% | $336.88M | $2.57M | $7.88M |
| 2 | SOL So1111…112 SOL | $99.81 | 0 | −0.25% | −6.02% | $60.57B | $91.15M | $26.92M |
| 3 | USDC EPjFWd…t1v SOL | $0.9997 | 0 | −0.011% | −0.02% | $71.07B | $91.15M | $100.6M |
| 4 | WETH 0x0bd7…d73 RH | $2.31k | 0 | +0.27% | −3.19% | $95.16M | $141.16M | $55.94M |
| 5 | WETH 0x4200…006 BASE | $2.31k | 0 | +0.21% | −3.3% | $676.95M | $71.16M | $56.77M |
| 6 | USDG 0x5fc5…168 RH | $0.9998 | 0 | −0.00085% | −0.03% | $3.13B | $141.16M | $55.14M |
| 7 | USDC 0x8335…913 BASE | $0.9997 | 0 | −0.011% | −0.02% | $71.07B | $71.16M | $85.82M |
| 8 | WETH 0xc02a…cc2 ETH | $2.31k | 0 | +0.28% | −3.15% | $5.13B | $34.13M | $97.99M |
| 9 | WBNB 0xbb4c…95c BSC | $736.51 | 0 | +0.52% | +1.19% | $1.13B | $98.18M | $44.7M |
| 10 | USDT 0x55d3…955 BSC | $0.9983 | 0 | −0.021% | −0.04% | $9.17B | $98.18M | $207.46M |
| 11 | STONK 6GmAFS…Ngx SOL | $0.1294 | 0 | −0.2% | +1.71% | $101.43M | $4.78M | $2.16M |
| 12 | cbBTC 0xcbb7…3bf BASE | $79.77k | 0 | +0.026% | −2.22% | $3.87B | $19.91M | $46.71M |
| 13 | ZEC A7bdiY…XaS SOL | $1.24k | 0 | +3.89% | +9.46% | $127.41M | $10.98M | $6.27M |
| 14 | LAUNCH AhBidG…j6C SOL | $0.0₂2347 | 0 | −18.75% | — | $2.32M | $2.37M | $378.3k |
| 15 | WHYPE 0x5555…555 HYPE | $78.04 | 0 | +2.46% | −0.57% | $264.24M | $38.02M | $3.8M |
| 16 | WETH 0x82af…ab1 ARB | $2.31k | 0 | +0.25% | −3.16% | $275.45M | $53M | $18.99M |











