DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | SOL So1111…112 SOL | $105.11 | 0 | +1.87% | −1.83% | $63.79B | $104.38M | $22.52M |
| 2 | Surplus 0xc52a…ba3 BASE | $0.0₃1704 | 0 | +15.23% | +47.31% | $17.04M | $822.4k | $1.62M |
| 3 | USDC EPjFWd…t1v SOL | $0.9999 | 0 | −0.0048% | 0% | $72.48B | $104.38M | $101.05M |
| 4 | WETH 0x0bd7…d73 RH | $2.41k | 0 | +0.75% | −3.2% | $93.09M | $205.05M | $59.78M |
| 5 | USDG 0x5fc5…168 RH | $1.00 | 0 | +0.042% | +0.12% | $3.09B | $205.05M | $57.55M |
| 6 | CARDS CARDSc…Yjp SOL | $0.3296 | 0 | +31.08% | −6.37% | $297.47M | $6.8M | $3.92M |
| 7 | WETH 0x4200…006 BASE | $2.41k | 0 | +0.87% | −3.24% | $688.03M | $67.74M | $70.91M |
| 8 | SAMA4 7V1evj…dSJ SOL | $1.01 | 0 | −30.54% | — | $207.64k | $2.61M | $60.7k |
| 9 | OPENAI PreweJ…pgF SOL | $2.36k | 0 | +19.45% | +7.82% | $4.48M | $3.84M | $677.2k |
| 10 | USDC 0x8335…913 BASE | $0.9999 | 0 | −0.0015% | 0% | $72.48B | $67.74M | $122.78M |
| 11 | Kim ESABfJ…ump SOL | $0.0₃6254 | 0 | +1338.16% | — | $603.2k | $3.08M | $82.4k |
| 12 | WETH 0xc02a…cc2 ETH | $2.41k | 0 | +0.81% | −3.18% | $5.3B | $36.48M | $110.26M |
| 13 | WBTC 3NZ9JM…mJh SOL | $82.01k | 0 | +0.91% | −0.39% | $202.4M | $10.25M | $2.39M |
| 14 | WHYPE 0x5555…555 HYPE | $79.13 | 0 | +1.32% | −4.55% | $267.94M | $23.46M | $3.79M |
| 15 | SPIDEYSHOW 6gAHVh…ump SOL | $0.0₃7872 | 0 | +1735.37% | — | $761.01k | $2.79M | $43.5k |
| 16 | WBNB 0xbb4c…95c BSC | $730.27 | 0 | +1.89% | −1.41% | $1.13B | $73.06M | $43.89M |











