DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | CARDS CARDSc…Yjp SOL | $0.3505 | 0 | +8.25% | +21.08% | $316.34M | $14.11M | $4.74M |
| 2 | ANTI 0x72d5…111 RH | $0.0₂1226 | 0 | +46.33% | — | $1.1M | $887.5k | $136k |
| 3 | Surplus 0xc52a…ba3 BASE | $0.0₃2045 | 0 | +20.21% | +59.1% | $20.45M | $515.4k | $1.73M |
| 4 | WLD 0x163f…753 ETH | $0.5886 | 386 | +15.01% | +2.9% | $2.25B | $101.5k | $176.4k |
| 5 | SOL So1111…112 SOL | $106.65 | 0 | +1.99% | −0.35% | $64.72B | $156.28M | $26.89M |
| 6 | USDC EPjFWd…t1v SOL | $0.9998 | 0 | −0.0035% | −0.01% | $72.06B | $156.28M | $102.35M |
| 7 | WETH 0x0bd7…d73 RH | $2.45k | 0 | +2.27% | −2.19% | $93.12M | $247.36M | $54.34M |
| 8 | SPCX SPCXxc…mGb SOL | $155.17 | 0 | +4.25% | −1.03% | $9.87M | $11.34M | $3.17M |
| 9 | USDG 0x5fc5…168 RH | $0.9999 | 0 | −0.0097% | −0.03% | $3.13B | $247.36M | $53.41M |
| 10 | WETH 0x4200…006 BASE | $2.45k | 0 | +2.12% | −2.15% | $678.39M | $107.84M | $86.21M |
| 11 | USDC 0x8335…913 BASE | $0.9998 | 0 | −0.0035% | −0.01% | $72.06B | $107.84M | $142.81M |
| 12 | WETH 0xc02a…cc2 ETH | $2.45k | 0 | +2.28% | −2.23% | $5.4B | $42.61M | $119.28M |
| 13 | SPCX 0x4a0e…eea RH | $155.51 | 0 | +4.43% | −0.85% | $11.96M | $15.2M | $3.57M |
| 14 | WHYPE 0x5555…555 HYPE | $81.02 | 0 | +2.99% | −0.76% | $274.31M | $1.55M | $288.5k |
| 15 | ZEC A7bdiY…XaS SOL | $1.26k | 0 | +11.22% | +3.6% | $128.73M | $10.11M | $5.66M |
| 16 | WBNB 0xbb4c…95c BSC | $740.22 | 0 | +1.53% | −0.28% | $1.14B | $86.76M | $40.49M |











