DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | WIF EKpQGS…cjm SOL | $0.2072 | 149 | −6.65% | −11.78% | $206.95M | $292.9k | $2.96M |
| 2 | BabyDoge 0xc748…8de BSC | $0.0₉3788 | 0 | −2.73% | −6.4% | $69.75M | $89.7k | $4.46M |
| 3 | SOL So1111…112 SOL | $106.72 | 0 | −3.93% | −11.64% | $64.77B | $105.86M | $6.14M |
| 4 | WETH 0x0bd7…d73 RH | $2.49k | 0 | −1.81% | −8.53% | $94.28M | $196.22M | $14.74M |
| 5 | USDC EPjFWd…t1v SOL | $0.9999 | 0 | +0.00042% | 0% | $72.95B | $105.86M | $6.14M |
| 6 | USDG 0x5fc5…168 RH | $1.00 | 0 | +0.089% | +0.05% | $3.14B | $196.22M | $14.74M |
| 7 | WETH 0x4200…006 BASE | $2.49k | 0 | −1.59% | −8.35% | $653.4M | $73.17M | $53.51M |
| 8 | USDC 0x8335…913 BASE | $0.9999 | 0 | +0.0012% | 0% | $72.95B | $73.17M | $53.51M |
| 9 | WETH 0xc02a…cc2 ETH | $2.48k | 0 | −1.92% | −8.64% | $5.39B | $37.54M | $61.96M |
| 10 | 币安人生 0x924f…444 BSC | $0.5753 | 0 | −18.19% | +13.01% | $575.26M | $887.56B | $72427.01B |
| 11 | WHYPE 0x5555…555 HYPE | $82.58 | 0 | −4.32% | −12.85% | $428.07M | $31.15M | $4.47M |
| 12 | WETH 7vfCXT…oxs SOL | $2.49k | 0 | −1.68% | −8.45% | $108.96M | $11.49M | $3.44M |
| 13 | ZEC A7bdiY…XaS SOL | $1.2k | 0 | −3.89% | −10.75% | $120.33M | $6.9M | $929.7k |
| 14 | USDC 0xa0b8…b48 ETH | $0.9999 | 0 | +0.0012% | 0% | $72.95B | $37.54M | $61.96M |
| 15 | cbBTC 0xcbb7…3bf BASE | $82.54k | 0 | −0.97% | −3.72% | $3.93B | $23.42M | $14.35M |
| 16 | LOAD 8sWe4G…tPo SOL | $0.0₂5343 | 0 | +71.76% | — | $5.2M | $1.89M | $153.4k |











