DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | USDC 0xa0b8…b48 ETH | $0.9998 | 0 | +0.0023% | −0.01% | $72.5B | $34.08M | $245.18M |
| 2 | SOL So1111…112 SOL | $106.19 | 0 | −0.61% | +1.87% | $64.45B | $119.43M | $21.83M |
| 3 | USDC EPjFWd…t1v SOL | $0.9998 | 0 | +0.0024% | −0.01% | $72.5B | $119.43M | $100.98M |
| 4 | WETH 0x0bd7…d73 RH | $2.45k | 0 | −0.25% | +1.56% | $91.7M | $245.68M | $55.3M |
| 5 | USDG 0x5fc5…168 RH | $1.00 | 0 | +0.024% | +0.06% | $3.16B | $245.68M | $54.88M |
| 6 | WETH 0x4200…006 BASE | $2.45k | 0 | −0.042% | +1.56% | $679.53M | $85.54M | $86.22M |
| 7 | USDC 0x8335…913 BASE | $0.9998 | 0 | +0.0023% | −0.01% | $72.5B | $85.54M | $132.2M |
| 8 | TTWO TTWofw…bKo SOL | $206.54 | 0 | −0.3% | +2.53% | $2.53M | $8.79M | $955.7k |
| 9 | Kimchi CSocnz…ump SOL | $0.02796 | 0 | −31.91% | — | $27.84M | $18.52M | $788k |
| 10 | WHYPE 0x5555…555 HYPE | $80.13 | 0 | −2.3% | −0.71% | $271.31M | $47.09M | $4.43M |
| 11 | WETH 0xc02a…cc2 ETH | $2.45k | 0 | −0.24% | +1.23% | $5.43B | $34.08M | $119.64M |
| 12 | PANGEA JAFqCQ…6ea SOL | $0.0₂1906 | 0 | +7813.68% | — | $2.54M | $5.08M | $227.1k |
| 13 | WETH 0x82af…ab1 ARB | $2.45k | 0 | −0.26% | +1.2% | $281.81M | $53.99M | $25.85M |
| 14 | PUMP pumpCm…Dfn SOL | $0.0₂5106 | 0 | +5.22% | +13.35% | $1.81B | $5.75M | $17.53M |
| 15 | AERO 0x9401…631 BASE | $0.8303 | 131 | −4.79% | −11.74% | $810.92M | $3.22M | $18.15M |
| 16 | cbBTC 0xcbb7…3bf BASE | $83.6k | 0 | +0.79% | +2.5% | $4.03B | $27.9M | $60.52M |











