DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | USDC EPjFWd…t1v SOL | $0.9999 | 0 | +0.00055% | 0% | $72.59B | $129.21M | $97.54M |
| 2 | SOL So1111…112 SOL | $104.38 | 0 | −1.56% | −4.19% | $63.35B | $129.21M | $22.47M |
| 3 | TRUMP 6p6xgH…iPN SOL | $1.81 | 69 | −4.15% | −0.1% | $362.41M | $5.73M | $13.38M |
| 4 | ZEREBRO 8x5Vqb…2Wn SOL | $0.03287 | 0 | −34.12% | +18.05% | $32.87M | $10.48M | $1.59M |
| 5 | WETH 0xc02a…cc2 ETH | $2.42k | 0 | −1.78% | −2.56% | $5.37B | $45.15M | $107.72M |
| 6 | WETH 0x0bd7…d73 RH | $2.42k | 0 | −1.72% | −2.59% | $94.7M | $259.16M | $61.3M |
| 7 | USDG 0x5fc5…168 RH | $0.9999 | 0 | −0.031% | +0.04% | $3.1B | $259.16M | $58.93M |
| 8 | onboard 5ubruM…ump SOL | $0.0₃6144 | 0 | +16.98% | — | $599.25k | $1.02M | $98.1k |
| 9 | WETH 0x4200…006 BASE | $2.41k | 0 | −1.84% | −2.74% | $693.79M | $99.59M | $66.51M |
| 10 | PUMP pumpCm…Dfn SOL | $0.0₂4595 | 0 | +0.47% | −16.78% | $1.63B | $4.88M | $19.52M |
| 11 | ZEC A7bdiY…XaS SOL | $1.14k | 0 | −7.6% | −5.66% | $115.45M | $9.21M | $3.94M |
| 12 | USDC 0x8335…913 BASE | $0.9999 | 0 | +0.00057% | 0% | $72.59B | $99.59M | $122.58M |
| 13 | FTR DFMt2F…ump SOL | $0.0₂3863 | 0 | +125.26% | — | $3.71M | $26.61M | $677.4k |
| 14 | SILLY.EXE DTsfJ3…ump SOL | $0.0₅402 | 0 | −91.32% | — | $3.92k | $10.74M | $3.7k |
| 15 | WHYPE 0x5555…555 HYPE | $80.20 | 0 | −2.7% | −4.47% | $415.75M | $32.87M | $4.01M |
| 16 | OMNI 3dgGDY…ump SOL | $0.0₂1305 | 0 | +2826.5% | — | $1.1M | $2.85M | $57.4k |











