DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | AERO 0x9401…631 BASE | $0.721 | 131 | −9.1% | −14.21% | $613.34M | $1.58M | $7.87M |
| 2 | TRUMP 6p6xgH…iPN SOL | $1.68 | 69 | −5.35% | −3.05% | $336.92M | $3.34M | $12.9M |
| 3 | WETH 0x0bd7…d73 RH | $2.37k | 0 | −1.22% | −2.51% | $95.13M | $175.67M | $58.93M |
| 4 | ARB 0x912c…548 ARB | $0.1682 | 114 | −7.31% | −6.71% | $1.16B | $4.77M | $1.06M |
| 5 | SOL So1111…112 SOL | $101.75 | 0 | −2.51% | −3.02% | $61.75B | $92.95M | $24M |
| 6 | STONK 6GmAFS…Ngx SOL | $0.1109 | 0 | −11.3% | +7.78% | $87.16M | $1.65M | $2.15M |
| 7 | BIRB G7vQWu…NwG SOL | $0.1803 | 0 | +192.24% | +285.31% | $51.37M | $28.2M | $1.33M |
| 8 | USDC EPjFWd…t1v SOL | $0.9998 | 0 | −0.0059% | −0.01% | $71.68B | $92.95M | $97.17M |
| 9 | USDG 0x5fc5…168 RH | $1.00 | 0 | +0.012% | +0.02% | $3.15B | $175.67M | $57.38M |
| 10 | WETH 0x4200…006 BASE | $2.37k | 0 | −1.14% | −2.18% | $680.4M | $63.65M | $47.77M |
| 11 | USDC 0x8335…913 BASE | $0.9998 | 0 | −0.0059% | −0.01% | $71.68B | $63.65M | $84.71M |
| 12 | WBNB 0xbb4c…95c BSC | $734.63 | 0 | −1.34% | +1.84% | $1.13B | $92.42M | $44.07M |
| 13 | WETH 0xc02a…cc2 ETH | $2.37k | 0 | −1.28% | −2.57% | $5.28B | $24.58M | $104.76M |
| 14 | USDT 0x55d3…955 BSC | $0.9988 | 0 | +0.013% | +0.02% | $9.17B | $92.42M | $208.64M |
| 15 | ZEC A7bdiY…XaS SOL | $1.16k | 0 | −5.24% | −0.7% | $119.78M | $10.86M | $3.76M |
| 16 | WHYPE 0x5555…555 HYPE | $75.93 | 0 | −3.11% | −5.26% | $257.09M | $27.24M | $2.75M |











