DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | USDC EPjFWd…t1v SOL | $0.9999 | 0 | +0.00074% | −0.0017% | $72.64B | $126.93M | $97.38M |
| 2 | SOL So1111…112 SOL | $104.18 | 0 | −1.27% | −4.48% | $63.23B | $126.93M | $25.04M |
| 3 | TRUMP 6p6xgH…iPN SOL | $1.82 | 69 | −3.21% | −0.6% | $364.63M | $4.56M | $13.41M |
| 4 | ZEREBRO 8x5Vqb…2Wn SOL | $0.03287 | 0 | −35.52% | +77.7% | $32.87M | $10.41M | $1.59M |
| 5 | WETH 0xc02a…cc2 ETH | $2.42k | 0 | −0.97% | −2.71% | $5.37B | $45.75M | $108.3M |
| 6 | WETH 0x0bd7…d73 RH | $2.42k | 0 | −1% | −2.72% | $93.08M | $253.63M | $61.29M |
| 7 | USDG 0x5fc5…168 RH | $1.00 | 0 | −0.019% | +0.04% | $3.08B | $253.63M | $59.13M |
| 8 | SPCX SPCXxc…mGb SOL | $145.58 | 0 | −2.01% | −10.56% | $8.94M | $7.14M | $2.25M |
| 9 | PUMP pumpCm…Dfn SOL | $0.0₂4523 | 0 | −0.3% | −17.05% | $1.6B | $5.61M | $19.37M |
| 10 | FTR DFMt2F…ump SOL | $0.0₂4609 | 0 | +77.44% | — | $4.43M | $26.58M | $714.9k |
| 11 | ZEC A7bdiY…XaS SOL | $1.15k | 0 | −6.56% | −4.66% | $116.21M | $8.67M | $3.93M |
| 12 | onboard 5ubruM…ump SOL | $0.0₃3694 | 0 | +711.1% | — | $360.29k | $4.29M | $54.3k |
| 13 | WETH 7vfCXT…oxs SOL | $2.42k | 0 | −0.79% | −2.7% | $107.35M | $10.12M | $8.18M |
| 14 | WBNB 0xbb4c…95c BSC | $719.30 | 0 | −1.35% | −2.99% | $1.12B | $87.93M | $46.9M |
| 15 | CARDS CARDSc…Yjp SOL | $0.2934 | 0 | −13.99% | +6.69% | $264.81M | $5.05M | $3.23M |
| 16 | DJT DJTu7v…voF SOL | $7.03 | 0 | −4.74% | −13.25% | $878.72k | $1.56M | $310.1k |











