DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | ANSEM 9cRCn9…ump SOL | $0.0804 | 0 | −6.86% | −31.64% | $80.39M | $1.5M | $1.05M |
| 2 | TRUMP 6p6xgH…iPN SOL | $1.78 | 69 | +0.2% | −4.5% | $355.99M | $2.77M | $13.15M |
| 3 | ASTER 0x000a…56a BSC | $0.6985 | 0 | −1.33% | −1.53% | $1.75B | $635.9k | $1.42M |
| 4 | ARB 0x912c…548 ARB | $0.1815 | 114 | +0.55% | −6.1% | $1.25B | $5.14M | $1.54M |
| 5 | BabyDoge 0xc748…8de BSC | $0.0₉36 | 0 | +0.0039% | −3.51% | $66.29M | $102.1k | $7.76M |
| 6 | STONK 6GmAFS…Ngx SOL | $0.125 | 0 | +6.06% | +2.23% | $98.31M | $4.61M | $2.64M |
| 7 | SOL So1111…112 SOL | $104.34 | 0 | +0.078% | −1.78% | $63.32B | $88.59M | $26.11M |
| 8 | USDC EPjFWd…t1v SOL | $0.9999 | 0 | +0.0014% | 0% | $72.1B | $88.59M | $98.86M |
| 9 | WETH 0x0bd7…d73 RH | $2.4k | 0 | −0.91% | −2.13% | $97.83M | $184.64M | $58.01M |
| 10 | USDG 0x5fc5…168 RH | $1.00 | 0 | −0.029% | 0% | $3.12B | $184.64M | $56.69M |
| 11 | ogkimchi HbVPTL…ump SOL | $0.0₃5506 | 0 | +1091.12% | — | $532.18k | $3.35M | $49.6k |
| 12 | WBNB 0xbb4c…95c BSC | $744.40 | 0 | +1.15% | +1.95% | $1.14B | $79.26M | $45.39M |
| 13 | USDT 0x55d3…955 BSC | $0.9986 | 0 | −0.023% | −0.01% | $9.17B | $79.26M | $214.28M |
| 14 | WETH 0xc02a…cc2 ETH | $2.4k | 0 | −0.93% | −2.17% | $5.33B | $28.86M | $109.61M |
| 15 | WETH 0x4200…006 BASE | $2.4k | 0 | −0.88% | −1.93% | $701.63M | $71.53M | $58.46M |
| 16 | ヤギ EU1MHv…ump SOL | $0.0₂1645 | 0 | +283.6% | — | $1.59M | $3.26M | $242.4k |











