DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | STONK 6GmAFS…Ngx SOL | $0.1311 | 0 | +10.34% | +12.38% | $102.84M | $6.34M | $3.17M |
| 2 | SOL So1111…112 SOL | $100.13 | 0 | −1.25% | −5.14% | $60.77B | $84.24M | $27.44M |
| 3 | USDC EPjFWd…t1v SOL | $0.9998 | 0 | −0.00035% | −0.01% | $71.53B | $84.24M | $101.77M |
| 4 | WETH 0x0bd7…d73 RH | $2.3k | 0 | −1.56% | −5.11% | $91.44M | $146.19M | $57.26M |
| 5 | USDG 0x5fc5…168 RH | $0.9998 | 0 | −0.023% | −0.01% | $3.15B | $146.19M | $55.59M |
| 6 | WETH 0x4200…006 BASE | $2.31k | 0 | −1.29% | −5.07% | $662.14M | $78.48M | $36.86M |
| 7 | USDC 0x8335…913 BASE | $0.9998 | 0 | −0.0062% | −0.01% | $71.53B | $78.48M | $71.1M |
| 8 | WBNB 0xbb4c…95c BSC | $733.60 | 0 | −1.23% | +1.02% | $1.12B | $93.05M | $44.06M |
| 9 | WETH 0xc02a…cc2 ETH | $2.31k | 0 | −1.54% | −5.06% | $5.16B | $29.88M | $97.34M |
| 10 | USDT 0x55d3…955 BSC | $0.9985 | 0 | −0.021% | −0.04% | $9.17B | $93.05M | $207.59M |
| 11 | WHYPE 0x5555…555 HYPE | $76.17 | 0 | +0.2% | −4.54% | $257.9M | $24.9M | $2.9M |
| 12 | RAYPAD 5YEk5a…ray SOL | $0.0₃6409 | 0 | +1453.55% | — | $640.91k | $1.23M | $59.5k |
| 13 | LAUNCH AhBidG…j6C SOL | $0.0₂2513 | 0 | +5948.14% | — | $2.49M | $5.75M | $317.3k |
| 14 | WETH 7vfCXT…oxs SOL | $2.31k | 0 | −1.43% | −5.02% | $106.27M | $6.49M | $8.73M |
| 15 | WETH 0x82af…ab1 ARB | $2.3k | 0 | −1.55% | −5.07% | $274.99M | $52.66M | $18.83M |
| 16 | cbBTC 0xcbb7…3bf BASE | $79.89k | 0 | −0.74% | −3.56% | $3.88B | $28.72M | $41.04M |











