DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | SOL So1111…112 SOL | $101.64 | 0 | −0.27% | −1.82% | $61.68B | $64.53M | $27.12M |
| 2 | USDC EPjFWd…t1v SOL | $0.9998 | 0 | +0.0021% | 0% | $71.58B | $64.53M | $96.26M |
| 3 | WETH 0x0bd7…d73 RH | $2.35k | 0 | −1.19% | −2.54% | $91.66M | $81.71M | $58.11M |
| 4 | USDG 0x5fc5…168 RH | $1.00 | 0 | +0.026% | +0.03% | $3.15B | $81.71M | $56.8M |
| 5 | WETH 0x4200…006 BASE | $2.34k | 0 | −1.59% | −2.92% | $670.79M | $67.19M | $52.43M |
| 6 | SPCX SPCXxc…mGb SOL | $147.71 | 0 | +0.18% | +1.98% | $9.6M | $4.29M | $2.73M |
| 7 | USDC 0x8335…913 BASE | $0.9998 | 0 | +0.00076% | 0% | $71.58B | $67.19M | $84.07M |
| 8 | BTC C5xph2…ump SOL | $0.01141 | 0 | +269.49% | +7305.35% | $11.31M | $2.64M | $490.6k |
| 9 | STONK 6GmAFS…Ngx SOL | $0.1189 | 0 | +7.27% | +14.62% | $93.34M | $3.73M | $2.59M |
| 10 | WETH 0xc02a…cc2 ETH | $2.35k | 0 | −1.2% | −2.57% | $5.26B | $36.51M | $101.89M |
| 11 | WBNB 0xbb4c…95c BSC | $744.00 | 0 | +1.1% | +3.34% | $1.14B | $74.66M | $45.41M |
| 12 | USDT 0x55d3…955 BSC | $0.9987 | 0 | −0.0049% | 0% | $9.17B | $74.66M | $210.37M |
| 13 | cbBTC 0xcbb7…3bf BASE | $80.41k | 0 | −0.49% | −1.58% | $3.9B | $24.54M | $49.53M |
| 14 | WETH 0x82af…ab1 ARB | $2.35k | 0 | −1.22% | −2.58% | $276.78M | $48.96M | $20.59M |
| 15 | DJT DJTu7v…voF SOL | $6.38 | 0 | −0.4% | −9.12% | $1.3M | $2.22M | $469k |
| 16 | WBTC 3NZ9JM…mJh SOL | $80.3k | 0 | −0.34% | −1.48% | $196.82M | $3.28M | $2.87M |











