DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | SOL So1111…112 SOL | $110.32 | 0 | −4.78% | −6.22% | $66.95B | $132.87M | $8.05M |
| 2 | USDC EPjFWd…t1v SOL | $0.9998 | 0 | +0.0051% | −0.01% | $73.63B | $132.87M | $8.05M |
| 3 | WETH 0x0bd7…d73 RH | $2.47k | 0 | −3.73% | −8.19% | $97.66M | $326.43M | $14.89M |
| 4 | USDG 0x5fc5…168 RH | $1.00 | 0 | −0.0051% | −0.04% | $3.2B | $326.43M | $14.89M |
| 5 | WETH 0x4200…006 BASE | $2.47k | 0 | −3.7% | −8.23% | $660.19M | $115.65M | $52.48M |
| 6 | WETH 0xc02a…cc2 ETH | $2.47k | 0 | −3.7% | −8.22% | $5.39B | $76.23M | $69.65M |
| 7 | USDC 0x8335…913 BASE | $0.9998 | 0 | +0.0051% | −0.01% | $73.63B | $115.65M | $52.48M |
| 8 | Pack 9oxWMh…ump SOL | $0.0₃3191 | 0 | +564.18% | — | $310.99k | $5.85M | $29.3k |
| 9 | USDC 0xa0b8…b48 ETH | $0.9998 | 0 | +0.006% | −0.01% | $73.63B | $76.23M | $69.65M |
| 10 | WHYPE 0x5555…555 HYPE | $84.38 | 0 | −4.05% | −2.5% | $437.38M | $46.95M | $5.12M |
| 11 | WETH 7vfCXT…oxs SOL | $2.48k | 0 | −3.5% | −8.13% | $107.88M | $18.88M | $1.73M |
| 12 | X 5XHR1a…ump SOL | $0.0₃4316 | 0 | +813.52% | — | $403.34k | $3.06M | $32.3k |
| 13 | PUMP pumpCm…Dfn SOL | $0.0₂5653 | 0 | −8.18% | +7.17% | $2B | $17.84M | $13.17M |
| 14 | WETH 0x82af…ab1 ARB | $2.47k | 0 | −3.68% | −8.21% | $275.23M | $64.71M | $12.85M |
| 15 | cbBTC 0xcbb7…3bf BASE | $81.77k | 0 | −1.85% | −3.37% | $3.86B | $25.56M | $11.44M |
| 16 | RAY 4k3Dyj…X6R SOL | $2.35 | 0 | −6.03% | +30.01% | $633.21M | $13.59M | $2.55M |











