DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | USDC 0xa0b8…b48 ETH | $0.9998 | 0 | −0.0011% | −0.01% | $72.5B | $35.4M | $245.03M |
| 2 | CHIP 0x0c1c…f6e ARB | $0.04475 | 0 | −1.78% | +2.89% | $89.51M | $994.6k | $598.4k |
| 3 | SOL So1111…112 SOL | $104.33 | 0 | −2% | +2.3% | $63.32B | $123.16M | $20.73M |
| 4 | USDC EPjFWd…t1v SOL | $0.9998 | 0 | −0.0011% | −0.01% | $72.5B | $123.16M | $99.53M |
| 5 | WETH 0x0bd7…d73 RH | $2.43k | 0 | −0.84% | +3.02% | $93.69M | $263.78M | $56.86M |
| 6 | USDG 0x5fc5…168 RH | $0.9995 | 0 | −0.047% | −0.08% | $3.16B | $263.78M | $55.87M |
| 7 | WETH 0x4200…006 BASE | $2.43k | 0 | −0.64% | +3.13% | $672.99M | $88.07M | $73.5M |
| 8 | USDC 0x8335…913 BASE | $0.9998 | 0 | −0.0011% | −0.01% | $72.5B | $88.07M | $117.37M |
| 9 | WHYPE 0x5555…555 HYPE | $78.62 | 0 | −3.42% | −1.27% | $266.2M | $48.26M | $3.73M |
| 10 | WETH 0xc02a…cc2 ETH | $2.43k | 0 | −0.88% | +2.96% | $5.38B | $35.4M | $114.85M |
| 11 | WBNB 0xbb4c…95c BSC | $736.60 | 0 | −1.16% | +2.69% | $1.14B | $87.77M | $40.1M |
| 12 | PUMP pumpCm…Dfn SOL | $0.0₂4826 | 0 | −0.62% | +13.35% | $1.71B | $6.43M | $17.04M |
| 13 | Kimchi CSocnz…ump SOL | $0.01975 | 0 | −38.84% | — | $19.66M | $13.33M | $521.6k |
| 14 | WETH 0x82af…ab1 ARB | $2.43k | 0 | −0.88% | +2.95% | $280.35M | $60.03M | $24.42M |
| 15 | cbBTC cbbtcf…Mij SOL | $82.2k | 0 | −1.01% | +1.79% | $236.85M | $15.93M | $16.65M |
| 16 | USDT 0x55d3…955 BSC | $0.9989 | 0 | +0.0085% | +0.01% | $9.17B | $87.77M | $214.16M |











