DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | SPCX SPCXxc…mGb SOL | $149.81 | 0 | +1.58% | −7.07% | $10.97M | $4.35M | $3.81M |
| 2 | SOL So1111…112 SOL | $102.35 | 0 | +2.53% | −4.08% | $62.12B | $61.59M | $26.92M |
| 3 | USDC EPjFWd…t1v SOL | $0.9997 | 0 | +0.0077% | −0.01% | $71.14B | $61.59M | $101.39M |
| 4 | WETH 0x0bd7…d73 RH | $2.36k | 0 | +2.19% | −3.66% | $93.06M | $100.67M | $52.09M |
| 5 | USDG 0x5fc5…168 RH | $1.00 | 0 | −0.01% | +0.04% | $3.13B | $100.67M | $51.05M |
| 6 | WETH 0x4200…006 BASE | $2.36k | 0 | +1.9% | −3.75% | $670.28M | $54.72M | $75.92M |
| 7 | USDt 0xdac1…ec7 ETH | $0.9986 | 0 | +0.032% | −0.02% | $182.24B | $148.8M | $201.74M |
| 8 | WETH 0xc02a…cc2 ETH | $2.36k | 0 | +2.2% | −3.76% | $5.27B | $41.35M | $105.6M |
| 9 | ZEC A7bdiY…XaS SOL | $1.31k | 0 | +6.03% | +3.29% | $134.88M | $8.38M | $7.64M |
| 10 | WBNB 0xbb4c…95c BSC | $748.12 | 0 | +1.6% | +0.16% | $1.15B | $78.12M | $42.28M |
| 11 | USDC 0x8335…913 BASE | $0.9998 | 0 | +0.0065% | −0.01% | $71.14B | $54.72M | $108.25M |
| 12 | USDT 0x55d3…955 BSC | $0.9986 | 0 | +0.033% | −0.02% | $9.17B | $78.12M | $205.06M |
| 13 | Robotaxi 6xc3RU…ump SOL | $0.0₃2391 | 0 | +423.89% | — | $228.28k | $3.45M | $33.3k |
| 14 | WHYPE 0x5555…555 HYPE | $81.16 | 0 | +4.13% | −0.68% | $274.8M | $31.74M | $5.47M |
| 15 | RAY 4k3Dyj…X6R SOL | $1.77 | 53 | −2.22% | −10.19% | $477.37M | $3.53M | $12.28M |
| 16 | WETH 0x82af…ab1 ARB | $2.36k | 0 | +2.18% | −3.76% | $278.79M | $37.27M | $21.83M |











