DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | USDC 0xa0b8…b48 ETH | $0.9998 | 0 | +0.0026% | 0% | $72.5B | $35.26M | $243.19M |
| 2 | CHIP 0x0c1c…f6e ARB | $0.0468 | 0 | +6.79% | +2.89% | $93.59M | $1.07M | $604.2k |
| 3 | SOL So1111…112 SOL | $105.46 | 0 | −0.25% | +3.05% | $64B | $123.27M | $22.12M |
| 4 | USDC EPjFWd…t1v SOL | $0.9998 | 0 | +0.0014% | 0% | $72.5B | $123.27M | $102.82M |
| 5 | WETH 0x0bd7…d73 RH | $2.44k | 0 | +0.027% | +3.58% | $93.84M | $258.04M | $56.04M |
| 6 | USDG 0x5fc5…168 RH | $1.00 | 0 | +0.065% | −0.02% | $3.16B | $258.04M | $55.3M |
| 7 | WETH 0x4200…006 BASE | $2.44k | 0 | −0.38% | +3.58% | $675.32M | $89.04M | $79.67M |
| 8 | USDC 0x8335…913 BASE | $0.9998 | 0 | +0.0014% | 0% | $72.5B | $89.04M | $123.21M |
| 9 | WHYPE 0x5555…555 HYPE | $78.88 | 0 | −2.38% | +0.68% | $267.07M | $47.98M | $3.84M |
| 10 | cbBTC cbbtcf…Mij SOL | $82.79k | 0 | +0.11% | +2.43% | $238.54M | $16.27M | $17.09M |
| 11 | PUMP pumpCm…Dfn SOL | $0.0₂4967 | 0 | +4.85% | +13.35% | $1.76B | $6.23M | $17.67M |
| 12 | WETH 0xc02a…cc2 ETH | $2.44k | 0 | +0.024% | +3.58% | $5.41B | $35.26M | $116.59M |
| 13 | WETH 0x82af…ab1 ARB | $2.44k | 0 | −0.019% | +3.53% | $282.32M | $58.41M | $25.16M |
| 14 | Kimchi CSocnz…ump SOL | $0.0242 | 0 | −26.46% | — | $24.1M | $15.1M | $679.6k |
| 15 | WBNB 0xbb4c…95c BSC | $741.53 | 0 | +0.13% | +3.71% | $1.15B | $84.96M | $45.03M |
| 16 | cbBTC 0xcbb7…3bf BASE | $82.74k | 0 | −0.16% | +2.44% | $3.99B | $28.92M | $55.27M |











