DYOR
before trade.
Watch what the smartest wallets are doing and read the wires before you size a position.
cross-chain · by profit from sells
Loading the smart-money board…
Watch what the smartest wallets are doing and read the wires before you size a position.
| # | Token | Price | Votes | 24h | 7d | MCap | Volume | Liquiditytop pool |
|---|---|---|---|---|---|---|---|---|
| 1 | SOL So1111…112 SOL | $102.68 | 0 | −1.65% | −6.83% | $62.31B | $56.29M | $20.86M |
| 2 | USDC EPjFWd…t1v SOL | $0.9998 | 0 | −0.0043% | 0% | $72.64B | $56.29M | $95.77M |
| 3 | WETH 0x0bd7…d73 RH | $2.39k | 0 | −1.39% | −4.82% | $93.73M | $94.95M | $63.44M |
| 4 | WETH 0x4200…006 BASE | $2.38k | 0 | −1.35% | −5.07% | $664.11M | $44.25M | $54.18M |
| 5 | USDG 0x5fc5…168 RH | $0.9996 | 0 | −0.036% | −0.06% | $3.08B | $94.95M | $60.44M |
| 6 | USDC 0x8335…913 BASE | $0.9998 | 0 | −0.00066% | 0% | $72.64B | $44.25M | $108.5M |
| 7 | WETH 0xc02a…cc2 ETH | $2.39k | 0 | −1.42% | −4.83% | $5.27B | $18.66M | $103.22M |
| 8 | cbBTC 0xcbb7…3bf BASE | $81.05k | 0 | −0.5% | −2.39% | $3.89B | $17.64M | $61.27M |
| 9 | PUMP pumpCm…Dfn SOL | $0.0₂4344 | 0 | −8.03% | −17.33% | $1.54B | $4.25M | $19.16M |
| 10 | SPCX SPCXxc…mGb SOL | $144.26 | 0 | −1.3% | −11.83% | $8.86M | $3.9M | $2.13M |
| 11 | WHYPE 0x5555…555 HYPE | $78.17 | 0 | −2.25% | −8.44% | $264.67M | $13.54M | $3.29M |
| 12 | USDC 0xa0b8…b48 ETH | $0.9998 | 0 | −0.0043% | 0% | $72.64B | $18.66M | $235.87M |
| 13 | WETH 0x82af…ab1 ARB | $2.39k | 0 | −1.42% | −4.82% | $277.18M | $19.32M | $20M |
| 14 | cbBTC cbbtcf…Mij SOL | $81.12k | 0 | −0.69% | −2.31% | $235.82M | $3.74M | $16.81M |
| 15 | Perro EdPKeF…ump SOL | $0.0₃1514 | 0 | +177.45% | — | $142.26k | $1.34M | $36.7k |
| 16 | WETH 7vfCXT…oxs SOL | $2.39k | 0 | −1.43% | −4.98% | $106.14M | $6.17M | $8.36M |











